event burgee venue burgee

FAST HANDICAP AUTUMN TIDAL SERIES

FAST HANDICAP SERIES

Results as of 16:00 on December 1, 2019

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 Postponed R3 R4 R5 R6 R7 R8 Pts.
1st Zippy Devoti D-Zero 187 Liz Potter 1029 (17.0 DNC)   2.0 1.0 (5.0) 5.0 3.0 2.0 13.0
2nd   Laser 212 Peter Jones 1099 3.0   1.0 2.0 (8.0) (7.0) 6.0 5.0 17.0
3rd Lake Safari Albacore 8182 Thomas Teubner 1045 (17.0 DNC)   (17.0 DNC) 17.0 DNC 7.0 4.0 1.0 1.0 30.0
4th   Albacore 922 Mike Hartley 1045 (17.0 DNC)   (17.0 DNC) 17.0 DNC 2.0 2.0 4.0 6.0 DNF 31.0
5th   Laser Radial 193725 Drew Gibon 1145 1.0   (17.0 DNC) (17.0 DNC) 1.0 1.0 17.0 DNC 17.0 DNC 37.0
6th Essex Girl Albacore 7915 Ian McLean 1045 (17.0 DNC)   9.7 RO 9.7 RO 6.0 6.0 (17.0 DNC) 17.0 DNC 48.4
7th Longbow Int Canoe 321 Dan Skinner 905 (17.0 DNC)   (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 3.0 56.0
8th Quality Time Too Solo 5360 Steve Ferrington 1143 (17.0 DNC)   (17.0 DNC) 17.0 DNC 3.0 3.0 17.0 DNC 17.0 DNC 57.0
9th Froglet 4 Int.Canoe 315 Stu Dawsoon 905 (17.0 DNC)   (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 4.0 60.0
10th Froglet 3 R.S.300 350 Stu Dawson 972 (17.0 DNC)   (17.0 DNC) 17.0 DNC 9.0 8.0 DNF 17.0 DNC 17.0 DNC 68.0
11th Alert Laser 167800 Richard Neal 1099 2.0   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 70.0
12th SensationAL Albacore 8234 John Carlin 1045 (17.0 DNC)   (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 72.0
12th   Laser 157540   1099 4.0   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 72.0
14th Simple Solution R S 500 832 Richard Fairclough 963 5.0   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 73.0
15th Stormy Doris 4000 4078 Paul R Jenkins 917 6.0 DNF   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 74.0
16th   Finn 715 Jean-Louis Simons 1045 (17.0 DNC)   (17.0 DNC) 17.0 DNC 10.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 78.0

R7 - r

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected Points
1 Lake Safari Albacore 8182 Thomas Teubner 1045 40.56 0.39.10 1.0
2 Longbow Int Canoe 321 Dan Skinner 905 36.09 0.39.57 2.0
3 Zippy Devoti D-Zero 187 Liz Potter 1029 41.18 0.40.08 3.0
4   Albacore 922 Mike Hartley 1045 43.22 0.41.30 4.0
5 Froglet 4 Int.Canoe 315 Stu Dawsoon 905 39.35 0.43.44 5.0
6   Laser 212 Peter Jones 1099 49.52 0.45.22 6.0

R8 - r

Start: Start 1, Finishes: Elapsed time, Time: 11.18
Postion Boat Class SailNo HelmName PYR Elapsed Corrected Points
1 Lake Safari Albacore 8182 Thomas Teubner 1045 29.29 0.28.13 1.0
2 Zippy Devoti D-Zero 187 Liz Potter 1029 29.40 0.28.50 2.0
3 Longbow Int Canoe 321 Dan Skinner 905 27.25 0.30.18 3.0
4 Froglet 4 Int.Canoe 315 Stu Dawsoon 905 28.56 0.31.58 4.0
5   Laser 212 Peter Jones 1099 38.19 0.34.52 5.0
6   Albacore 922 Mike Hartley 1045 DNF   6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish Varies
RO  9.7


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com